Conversations
Every ingested call with its extracted facts. Click a row for the transcript, evidence spans, and validation trail.
CategoryBookingRescheduleTechnical issueBilling disputeRefund requestCancellationPolicy questionAvailability mismatch
Clear all filters
| Call | Date | Category | Agent | Region / campaign | Resolution | Flags | Conf. |
|---|---|---|---|---|---|---|---|
| call_4304 | 2026-07-05 | Refund request | Tom Bradac | Northeast · paid-search-ne | resolved | 0.86 | |
| call_4296 | 2026-07-05 | Cancellation | Tom Bradac | Northeast · direct-mail | resolved | 0.95 | |
| call_4292 | 2026-07-05 | Billing dispute | Kwame Boateng | Northeast · referral | resolved | 0.85 | |
| call_4295 | 2026-07-05 | Billing dispute | Tom Bradac | Northeast · organic | resolved | 0.84 | |
| call_4299 | 2026-07-05 | Cancellation | Ryo Tanaka | Northeast · referral | resolved | review | 0.84 |
| call_4281 | 2026-07-04 | Booking | Ryo Tanaka | Northeast · referral | resolved | 0.85 | |
| call_4293 | 2026-07-02 | Billing dispute | Colin Murphy | Northeast · paid-search-ne | resolved | 0.89 | |
| call_4274 | 2026-07-02 | Booking | Tom Bradac | Northeast · paid-search-national | resolved | 0.91 | |
| call_4315 | 2026-07-01 | Availability mismatch | Hannah Lindqvist | Northeast · paid-search-ne | resolved | 0.90 | |
| call_4275 | 2026-07-01 | Booking | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.92 | |
| call_4305 | 2026-06-30 | Policy question | Tom Bradac | Northeast · paid-search-national | resolved | 0.88 | |
| call_4298 | 2026-06-30 | Cancellation | Hannah Lindqvist | Northeast · paid-search-ne | resolved | compliance | 0.88 |
| call_4297 | 2026-06-29 | Cancellation | Hannah Lindqvist | Northeast · referral | resolved | 0.89 | |
| call_4279 | 2026-06-29 | Booking | Kwame Boateng | Northeast · paid-search-ne | resolved | 0.93 | |
| call_4261 | 2026-06-28 | Policy question | Kwame Boateng | Northeast · referral | resolved | 0.93 | |
| call_4227 | 2026-06-27 | Booking | Dario Petrov | Northeast · referral | resolved | 0.88 | |
| call_4243 | 2026-06-26 | Technical issue | Maya Okonkwo | Northeast · referral | resolved | 0.84 | |
| call_4255 | 2026-06-26 | Refund request | Tom Bradac | Northeast · organic | resolved | 0.90 | |
| call_4232 | 2026-06-26 | Booking | Colin Murphy | Northeast · paid-search-national | resolved | 0.96 | |
| call_4247 | 2026-06-25 | Billing dispute | Jordan Ellis | Northeast · direct-mail | resolved | 0.89 | |
| call_4250 | 2026-06-25 | Cancellation | Hannah Lindqvist | Northeast · direct-mail | resolved | 0.96 | |
| call_4256 | 2026-06-24 | Refund request | Dario Petrov | Northeast · direct-mail | resolved | 0.93 | |
| call_4268 | 2026-06-24 | Availability mismatch | Colin Murphy | Northeast · paid-search-ne | resolved | 0.88 | |
| call_4229 | 2026-06-24 | Booking | Sofia Marchetti | Northeast · paid-search-national | resolved | 0.89 | |
| call_4234 | 2026-06-23 | Reschedule | Maya Okonkwo | Northeast · referral | resolved | 0.85 | |
| call_4179 | 2026-06-20 | Booking | Colin Murphy | Northeast · organic | resolved | 0.92 | |
| call_4192 | 2026-06-20 | Technical issue | Hannah Lindqvist | Northeast · paid-search-national | resolved | 0.88 | |
| call_4181 | 2026-06-20 | Booking | Tom Bradac | Northeast · direct-mail | resolved | 0.91 | |
| call_4214 | 2026-06-20 | Policy question | Tom Bradac | Northeast · paid-search-ne | resolved | 0.95 | |
| call_4218 | 2026-06-19 | Policy question | Sofia Marchetti | Northeast · paid-search-ne | resolved | 0.94 | |
| call_4208 | 2026-06-19 | Refund request | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.88 | |
| call_4207 | 2026-06-18 | Cancellation | Tom Bradac | Northeast · paid-search-ne | resolved | compliance | 0.78 |
| call_4200 | 2026-06-16 | Billing dispute | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.87 | |
| call_4180 | 2026-06-16 | Booking | Colin Murphy | Northeast · referral | resolved | 0.94 | |
| call_4213 | 2026-06-15 | Policy question | Sofia Marchetti | Northeast · paid-search-national | resolved | 0.86 | |
| call_4167 | 2026-06-14 | Billing dispute | Ryo Tanaka | Northeast · organic | resolved | 0.92 | |
| call_4166 | 2026-06-11 | Billing dispute | Nadia Aziz | Northeast · paid-search-ne | resolved | 0.91 | |
| call_4164 | 2026-06-11 | Technical issue | Priya Raman | Northeast · paid-search-ne | resolved | 0.86 | |
| call_4169 | 2026-06-09 | Cancellation | Tom Bradac | Northeast · organic | resolved | 0.95 | |
| call_4152 | 2026-06-09 | Booking | Dario Petrov | Northeast · organic | resolved | 0.85 | |
| call_4176 | 2026-06-08 | Availability mismatch | Hannah Lindqvist | Northeast · paid-search-ne | resolved | 0.93 | |
| call_4153 | 2026-06-08 | Booking | Jordan Ellis | Northeast · paid-search-national | resolved | 0.94 | |
| call_4121 | 2026-06-07 | Reschedule | Kwame Boateng | Northeast · organic | resolved | 0.86 | |
| call_4136 | 2026-06-07 | Cancellation | Tom Bradac | Northeast · referral | resolved | compliance | 0.81 |
| call_4142 | 2026-06-07 | Policy question | Lena Vasquez | Northeast · paid-search-ne | resolved | 0.96 | |
| call_4110 | 2026-06-07 | Booking | Colin Murphy | Northeast · organic | resolved | 0.85 | |
| call_4129 | 2026-06-06 | Billing dispute | Sofia Marchetti | Northeast · paid-search-ne | resolved | 0.93 | |
| call_4133 | 2026-06-05 | Cancellation | Tom Bradac | Northeast · paid-search-national | resolved | 0.91 | |
| call_4141 | 2026-06-05 | Policy question | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.88 | |
| call_4125 | 2026-06-03 | Technical issue | Dario Petrov | Northeast · paid-search-ne | resolved | 0.95 | |
| call_4138 | 2026-06-03 | Refund request | Ryo Tanaka | Northeast · paid-search-national | resolved | 0.89 | |
| call_4115 | 2026-06-03 | Booking | Hannah Lindqvist | Northeast · referral | resolved | 0.92 | |
| call_4113 | 2026-06-02 | Booking | Tom Bradac | Northeast · direct-mail | resolved | 0.88 | |
| call_4112 | 2026-06-02 | Booking | Lena Vasquez | Northeast · paid-search-national | resolved | 0.88 | |
| call_4097 | 2026-05-31 | Cancellation | Priya Raman | Northeast · referral | resolved | 0.88 | |
| call_4088 | 2026-05-28 | Reschedule | Maya Okonkwo | Northeast · paid-search-national | resolved | 0.87 | |
| call_4076 | 2026-05-27 | Booking | Sofia Marchetti | Northeast · organic | resolved | 0.85 | |
| call_4104 | 2026-05-27 | Refund request | Kwame Boateng | Northeast · direct-mail | resolved | 0.90 | |
| call_4099 | 2026-05-26 | Cancellation | Tom Bradac | Northeast · referral | resolved | compliance | 0.79 |
| call_4085 | 2026-05-25 | Reschedule | Hannah Lindqvist | Northeast · paid-search-ne | resolved | 0.89 |
Showing 60 conversations (most recent first, capped at 60).