Conversations
Every ingested call with its extracted facts. Click a row for the transcript, evidence spans, and validation trail.
CategoryBookingRescheduleTechnical issueBilling disputeRefund requestCancellationPolicy questionAvailability mismatch
Clear all filters
| Call | Date | Category | Agent | Region / campaign | Resolution | Flags | Conf. |
|---|---|---|---|---|---|---|---|
| call_4310 | 2026-07-05 | Availability mismatch | Lena Vasquez | Northeast · paid-search-ne | unresolved | 0.92 | |
| call_4314 | 2026-07-05 | Availability mismatch | Kwame Boateng | Northeast · paid-search-ne | unresolved | 0.93 | |
| call_4304 | 2026-07-05 | Refund request | Tom Bradac | Northeast · paid-search-ne | resolved | 0.86 | |
| call_4296 | 2026-07-05 | Cancellation | Tom Bradac | Northeast · direct-mail | resolved | 0.95 | |
| call_4292 | 2026-07-05 | Billing dispute | Kwame Boateng | Northeast · referral | resolved | 0.85 | |
| call_4295 | 2026-07-05 | Billing dispute | Tom Bradac | Northeast · organic | resolved | 0.84 | |
| call_4299 | 2026-07-05 | Cancellation | Ryo Tanaka | Northeast · referral | resolved | review | 0.84 |
| call_4309 | 2026-07-04 | Availability mismatch | Nadia Aziz | Northeast · paid-search-ne | unresolved | 0.91 | |
| call_4281 | 2026-07-04 | Booking | Ryo Tanaka | Northeast · referral | resolved | 0.85 | |
| call_4317 | 2026-07-04 | Availability mismatch | Tom Bradac | Northeast · paid-search-ne | unresolved | 0.95 | |
| call_4293 | 2026-07-02 | Billing dispute | Colin Murphy | Northeast · paid-search-ne | resolved | 0.89 | |
| call_4274 | 2026-07-02 | Booking | Tom Bradac | Northeast · paid-search-national | resolved | 0.91 | |
| call_4318 | 2026-07-01 | Availability mismatch | Lena Vasquez | Northeast · paid-search-ne | unresolved | 0.89 | |
| call_4315 | 2026-07-01 | Availability mismatch | Hannah Lindqvist | Northeast · paid-search-ne | resolved | 0.90 | |
| call_4275 | 2026-07-01 | Booking | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.92 | |
| call_4305 | 2026-06-30 | Policy question | Tom Bradac | Northeast · paid-search-national | resolved | 0.88 | |
| call_4316 | 2026-06-30 | Availability mismatch | Ryo Tanaka | Northeast · paid-search-ne | unresolved | 0.84 | |
| call_4287 | 2026-06-30 | Technical issue | Kwame Boateng | Northeast · direct-mail | unresolved | 0.95 | |
| call_4298 | 2026-06-30 | Cancellation | Hannah Lindqvist | Northeast · paid-search-ne | resolved | compliance | 0.88 |
| call_4297 | 2026-06-29 | Cancellation | Hannah Lindqvist | Northeast · referral | resolved | 0.89 | |
| call_4319 | 2026-06-29 | Availability mismatch | Kwame Boateng | Northeast · paid-search-ne | unresolved | 0.95 | |
| call_4279 | 2026-06-29 | Booking | Kwame Boateng | Northeast · paid-search-ne | resolved | 0.93 | |
| call_4261 | 2026-06-28 | Policy question | Kwame Boateng | Northeast · referral | resolved | 0.93 | |
| call_4227 | 2026-06-27 | Booking | Dario Petrov | Northeast · referral | resolved | 0.88 | |
| call_4264 | 2026-06-27 | Availability mismatch | Hannah Lindqvist | Northeast · paid-search-ne | unresolved | 0.93 | |
| call_4243 | 2026-06-26 | Technical issue | Maya Okonkwo | Northeast · referral | resolved | 0.84 | |
| call_4255 | 2026-06-26 | Refund request | Tom Bradac | Northeast · organic | resolved | 0.90 | |
| call_4262 | 2026-06-26 | Availability mismatch | Jordan Ellis | Northeast · paid-search-ne | unresolved | 0.96 | |
| call_4265 | 2026-06-26 | Availability mismatch | Sofia Marchetti | Northeast · paid-search-ne | unresolved | 0.94 | |
| call_4232 | 2026-06-26 | Booking | Colin Murphy | Northeast · paid-search-national | resolved | 0.96 | |
| call_4267 | 2026-06-25 | Availability mismatch | Maya Okonkwo | Northeast · paid-search-ne | unresolved | 0.88 | |
| call_4266 | 2026-06-25 | Availability mismatch | Maya Okonkwo | Northeast · paid-search-ne | unresolved | 0.92 | |
| call_4247 | 2026-06-25 | Billing dispute | Jordan Ellis | Northeast · direct-mail | resolved | 0.89 | |
| call_4250 | 2026-06-25 | Cancellation | Hannah Lindqvist | Northeast · direct-mail | resolved | 0.96 | |
| call_4256 | 2026-06-24 | Refund request | Dario Petrov | Northeast · direct-mail | resolved | 0.93 | |
| call_4268 | 2026-06-24 | Availability mismatch | Colin Murphy | Northeast · paid-search-ne | resolved | 0.88 | |
| call_4229 | 2026-06-24 | Booking | Sofia Marchetti | Northeast · paid-search-national | resolved | 0.89 | |
| call_4254 | 2026-06-24 | Refund request | Sofia Marchetti | Northeast · direct-mail | escalated | review | 0.90 |
| call_4234 | 2026-06-23 | Reschedule | Maya Okonkwo | Northeast · referral | resolved | 0.85 | |
| call_4252 | 2026-06-22 | Refund request | Dario Petrov | Northeast · referral | escalated | 0.88 | |
| call_4263 | 2026-06-22 | Availability mismatch | Maya Okonkwo | Northeast · paid-search-ne | unresolved | 0.91 | |
| call_4221 | 2026-06-21 | Availability mismatch | Kwame Boateng | Northeast · paid-search-ne | unresolved | 0.86 | |
| call_4179 | 2026-06-20 | Booking | Colin Murphy | Northeast · organic | resolved | 0.92 | |
| call_4192 | 2026-06-20 | Technical issue | Hannah Lindqvist | Northeast · paid-search-national | resolved | 0.88 | |
| call_4181 | 2026-06-20 | Booking | Tom Bradac | Northeast · direct-mail | resolved | 0.91 | |
| call_4214 | 2026-06-20 | Policy question | Tom Bradac | Northeast · paid-search-ne | resolved | 0.95 | |
| call_4218 | 2026-06-19 | Policy question | Sofia Marchetti | Northeast · paid-search-ne | resolved | 0.94 | |
| call_4208 | 2026-06-19 | Refund request | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.88 | |
| call_4207 | 2026-06-18 | Cancellation | Tom Bradac | Northeast · paid-search-ne | resolved | compliance | 0.78 |
| call_4211 | 2026-06-17 | Refund request | Ryo Tanaka | Northeast · referral | escalated | 0.87 | |
| call_4200 | 2026-06-16 | Billing dispute | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.87 | |
| call_4180 | 2026-06-16 | Booking | Colin Murphy | Northeast · referral | resolved | 0.94 | |
| call_4213 | 2026-06-15 | Policy question | Sofia Marchetti | Northeast · paid-search-national | resolved | 0.86 | |
| call_4167 | 2026-06-14 | Billing dispute | Ryo Tanaka | Northeast · organic | resolved | 0.92 | |
| call_4166 | 2026-06-11 | Billing dispute | Nadia Aziz | Northeast · paid-search-ne | resolved | 0.91 | |
| call_4164 | 2026-06-11 | Technical issue | Priya Raman | Northeast · paid-search-ne | resolved | 0.86 | |
| call_4169 | 2026-06-09 | Cancellation | Tom Bradac | Northeast · organic | resolved | 0.95 | |
| call_4152 | 2026-06-09 | Booking | Dario Petrov | Northeast · organic | resolved | 0.85 | |
| call_4154 | 2026-06-08 | Booking | Kwame Boateng | Northeast · referral | unresolved | 0.86 | |
| call_4176 | 2026-06-08 | Availability mismatch | Hannah Lindqvist | Northeast · paid-search-ne | resolved | 0.93 |
Showing 60 conversations (most recent first, capped at 60).