Conversations
Every ingested call with its extracted facts. Click a row for the transcript, evidence spans, and validation trail.
CategoryBookingRescheduleTechnical issueBilling disputeRefund requestCancellationPolicy questionAvailability mismatch
Clear all filters
| Call | Date | Category | Agent | Region / campaign | Resolution | Flags | Conf. |
|---|---|---|---|---|---|---|---|
| call_4274 | 2026-07-02 | Booking | Tom Bradac | Northeast · paid-search-national | resolved | 0.91 | |
| call_4305 | 2026-06-30 | Policy question | Tom Bradac | Northeast · paid-search-national | resolved | 0.88 | |
| call_4232 | 2026-06-26 | Booking | Colin Murphy | Northeast · paid-search-national | resolved | 0.96 | |
| call_4229 | 2026-06-24 | Booking | Sofia Marchetti | Northeast · paid-search-national | resolved | 0.89 | |
| call_4192 | 2026-06-20 | Technical issue | Hannah Lindqvist | Northeast · paid-search-national | resolved | 0.88 | |
| call_4213 | 2026-06-15 | Policy question | Sofia Marchetti | Northeast · paid-search-national | resolved | 0.86 | |
| call_4160 | 2026-06-08 | Technical issue | Lena Vasquez | Northeast · paid-search-national | unresolved | 0.85 | |
| call_4153 | 2026-06-08 | Booking | Jordan Ellis | Northeast · paid-search-national | resolved | 0.94 | |
| call_4133 | 2026-06-05 | Cancellation | Tom Bradac | Northeast · paid-search-national | resolved | 0.91 | |
| call_4138 | 2026-06-03 | Refund request | Ryo Tanaka | Northeast · paid-search-national | resolved | 0.89 | |
| call_4112 | 2026-06-02 | Booking | Lena Vasquez | Northeast · paid-search-national | resolved | 0.88 | |
| call_4088 | 2026-05-28 | Reschedule | Maya Okonkwo | Northeast · paid-search-national | resolved | 0.87 | |
| call_4020 | 2026-05-13 | Billing dispute | Lena Vasquez | Northeast · paid-search-national | resolved | 0.86 |
Showing 13 conversations (most recent first, capped at 60).