Conversations
Every ingested call with its extracted facts. Click a row for the transcript, evidence spans, and validation trail.
CategoryBookingRescheduleTechnical issueBilling disputeRefund requestCancellationPolicy questionAvailability mismatch
Clear all filters
| Call | Date | Category | Agent | Region / campaign | Resolution | Flags | Conf. |
|---|---|---|---|---|---|---|---|
| call_4310 | 2026-07-05 | Availability mismatch | Lena Vasquez | Northeast · paid-search-ne | unresolved | 0.92 | |
| call_4314 | 2026-07-05 | Availability mismatch | Kwame Boateng | Northeast · paid-search-ne | unresolved | 0.93 | |
| call_4304 | 2026-07-05 | Refund request | Tom Bradac | Northeast · paid-search-ne | resolved | 0.86 | |
| call_4309 | 2026-07-04 | Availability mismatch | Nadia Aziz | Northeast · paid-search-ne | unresolved | 0.91 | |
| call_4312 | 2026-07-04 | Availability mismatch | Colin Murphy | Midwest · paid-search-ne | resolved | 0.87 | |
| call_4271 | 2026-07-04 | Booking | Jordan Ellis | Southeast · paid-search-ne | resolved | 0.89 | |
| call_4317 | 2026-07-04 | Availability mismatch | Tom Bradac | Northeast · paid-search-ne | unresolved | 0.95 | |
| call_4286 | 2026-07-03 | Technical issue | Hannah Lindqvist | West · paid-search-ne | resolved | 0.85 | |
| call_4293 | 2026-07-02 | Billing dispute | Colin Murphy | Northeast · paid-search-ne | resolved | 0.89 | |
| call_4318 | 2026-07-01 | Availability mismatch | Lena Vasquez | Northeast · paid-search-ne | unresolved | 0.89 | |
| call_4320 | 2026-07-01 | Availability mismatch | Ryo Tanaka | West · paid-search-ne | unresolved | 0.94 | |
| call_4315 | 2026-07-01 | Availability mismatch | Hannah Lindqvist | Northeast · paid-search-ne | resolved | 0.90 | |
| call_4275 | 2026-07-01 | Booking | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.92 | |
| call_4316 | 2026-06-30 | Availability mismatch | Ryo Tanaka | Northeast · paid-search-ne | unresolved | 0.84 | |
| call_4282 | 2026-06-30 | Reschedule | Tom Bradac | Southeast · paid-search-ne | resolved | 0.91 | |
| call_4298 | 2026-06-30 | Cancellation | Hannah Lindqvist | Northeast · paid-search-ne | resolved | compliance | 0.88 |
| call_4270 | 2026-06-29 | Booking | Maya Okonkwo | Midwest · paid-search-ne | resolved | 0.88 | |
| call_4319 | 2026-06-29 | Availability mismatch | Kwame Boateng | Northeast · paid-search-ne | unresolved | 0.95 | |
| call_4279 | 2026-06-29 | Booking | Kwame Boateng | Northeast · paid-search-ne | resolved | 0.93 | |
| call_4264 | 2026-06-27 | Availability mismatch | Hannah Lindqvist | Northeast · paid-search-ne | unresolved | 0.93 | |
| call_4259 | 2026-06-27 | Policy question | Lena Vasquez | West · paid-search-ne | resolved | 0.91 | |
| call_4262 | 2026-06-26 | Availability mismatch | Jordan Ellis | Northeast · paid-search-ne | unresolved | 0.96 | |
| call_4265 | 2026-06-26 | Availability mismatch | Sofia Marchetti | Northeast · paid-search-ne | unresolved | 0.94 | |
| call_4235 | 2026-06-26 | Reschedule | Sofia Marchetti | Midwest · paid-search-ne | resolved | 0.95 | |
| call_4267 | 2026-06-25 | Availability mismatch | Maya Okonkwo | Northeast · paid-search-ne | unresolved | 0.88 | |
| call_4266 | 2026-06-25 | Availability mismatch | Maya Okonkwo | Northeast · paid-search-ne | unresolved | 0.92 | |
| call_4260 | 2026-06-24 | Policy question | Lena Vasquez | Midwest · paid-search-ne | resolved | 0.88 | |
| call_4268 | 2026-06-24 | Availability mismatch | Colin Murphy | Northeast · paid-search-ne | resolved | 0.88 | |
| call_4251 | 2026-06-22 | Cancellation | Tom Bradac | Southeast · paid-search-ne | resolved | compliancereview | 0.88 |
| call_4263 | 2026-06-22 | Availability mismatch | Maya Okonkwo | Northeast · paid-search-ne | unresolved | 0.91 | |
| call_4253 | 2026-06-22 | Refund request | Lena Vasquez | Midwest · paid-search-ne | resolved | 0.88 | |
| call_4198 | 2026-06-21 | Billing dispute | Dario Petrov | Southeast · paid-search-ne | resolved | 0.86 | |
| call_4221 | 2026-06-21 | Availability mismatch | Kwame Boateng | Northeast · paid-search-ne | unresolved | 0.86 | |
| call_4206 | 2026-06-20 | Cancellation | Tom Bradac | Midwest · paid-search-ne | resolved | compliance | 0.84 |
| call_4214 | 2026-06-20 | Policy question | Tom Bradac | Northeast · paid-search-ne | resolved | 0.95 | |
| call_4218 | 2026-06-19 | Policy question | Sofia Marchetti | Northeast · paid-search-ne | resolved | 0.94 | |
| call_4208 | 2026-06-19 | Refund request | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.88 | |
| call_4215 | 2026-06-19 | Policy question | Jordan Ellis | Southeast · paid-search-ne | resolved | 0.88 | |
| call_4210 | 2026-06-19 | Refund request | Jordan Ellis | West · paid-search-ne | escalated | 0.94 | |
| call_4219 | 2026-06-18 | Availability mismatch | Nadia Aziz | Southeast · paid-search-ne | unresolved | 0.86 | |
| call_4207 | 2026-06-18 | Cancellation | Tom Bradac | Northeast · paid-search-ne | resolved | compliance | 0.78 |
| call_4193 | 2026-06-17 | Technical issue | Priya Raman | West · paid-search-ne | resolved | 0.92 | |
| call_4187 | 2026-06-16 | Reschedule | Tom Bradac | Midwest · paid-search-ne | resolved | 0.86 | |
| call_4200 | 2026-06-16 | Billing dispute | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.87 | |
| call_4220 | 2026-06-15 | Availability mismatch | Nadia Aziz | Midwest · paid-search-ne | unresolved | 0.86 | |
| call_4166 | 2026-06-11 | Billing dispute | Nadia Aziz | Northeast · paid-search-ne | resolved | 0.91 | |
| call_4164 | 2026-06-11 | Technical issue | Priya Raman | Northeast · paid-search-ne | resolved | 0.86 | |
| call_4161 | 2026-06-09 | Technical issue | Hannah Lindqvist | Midwest · paid-search-ne | resolved | 0.93 | |
| call_4146 | 2026-06-09 | Booking | Ryo Tanaka | West · paid-search-ne | resolved | 0.93 | |
| call_4173 | 2026-06-09 | Refund request | Sofia Marchetti | Southeast · paid-search-ne | escalated | 0.86 | |
| call_4157 | 2026-06-08 | Reschedule | Jordan Ellis | Midwest · paid-search-ne | resolved | 0.85 | |
| call_4176 | 2026-06-08 | Availability mismatch | Hannah Lindqvist | Northeast · paid-search-ne | resolved | 0.93 | |
| call_4142 | 2026-06-07 | Policy question | Lena Vasquez | Northeast · paid-search-ne | resolved | 0.96 | |
| call_4129 | 2026-06-06 | Billing dispute | Sofia Marchetti | Northeast · paid-search-ne | resolved | 0.93 | |
| call_4111 | 2026-06-06 | Booking | Priya Raman | West · paid-search-ne | resolved | 0.94 | |
| call_4145 | 2026-06-06 | Availability mismatch | Sofia Marchetti | Northeast · paid-search-ne | unresolved | 0.91 | |
| call_4140 | 2026-06-06 | Refund request | Hannah Lindqvist | Midwest · paid-search-ne | escalated | 0.84 | |
| call_4143 | 2026-06-05 | Availability mismatch | Hannah Lindqvist | Northeast · paid-search-ne | unresolved | 0.87 | |
| call_4141 | 2026-06-05 | Policy question | Jordan Ellis | Northeast · paid-search-ne | resolved | 0.88 | |
| call_4128 | 2026-06-04 | Technical issue | Hannah Lindqvist | West · paid-search-ne | resolved | 0.85 |
Showing 60 conversations (most recent first, capped at 60).